Loading page
Search a token, paste a wallet, or sort the board. Every number here says where it came from and when it landed.
| Save to case | Asset | Risk | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BTCBitcoinlive: CoinGecko public markets | $77.7K | +0.40% | +1.20% | -2.30% | $20.6B | $1.6T | 1.3% | 99 | 10 | Low | ||
| 2ETHEthereumlive: CoinGecko public markets | $2,522.65 | +0.30% | +1.20% | +1.00% | $11.5B | $307.9B | 3.7% | 100 | 13 | Low | ||
| 3USDTTetherlive: CoinGecko public markets | $0.99962 | 0.00% | 0.00% | 0.00% | $40.9B | $183.4B | 22.3% | 100 | 13 | Low | ||
| 4BNBBNBlive: CoinGecko public markets | $724.52 | +0.20% | +0.90% | -2.80% | $808.9M | $96.5B | 0.8% | 100 | 4 | Low | ||
| 5XRPXRPlive: CoinGecko public markets | $1.39 | +0.30% | +3.00% | -1.30% | $1.7B | $87.2B | 1.9% | 98 | 15 | Low | ||
| 6USDCUSD Coinlive: CoinGecko public markets | $0.9998 | 0.00% | 0.00% | 0.00% | $10.2B | $74.2B | 13.8% | 99 | 15 | Medium | ||
| 7SOLSolanalive: CoinGecko public markets | $101.56 | 0.00% | +1.60% | -3.40% | $2.3B | $59.6B | 3.9% | 97 | 11 | Medium | ||
| 8TRXTRONlive: CoinGecko public markets | $0.33921 | 0.00% | -0.10% | +0.70% | $342.8M | $32.2B | 1.1% | 99 | 2 | Medium | ||
| 9ZECZcashlive: CoinGecko public markets | $1,138.77 | +0.50% | +2.80% | -5.60% | $1.5B | $19.3B | 7.6% | 94 | 60 | Medium | ||
| 10HYPEHyperliquidlive: CoinGecko public markets | $79.78 | +0.10% | +2.50% | -8.00% | $679.4M | $17.8B | 3.8% | 93 | 20 | Medium | ||
| 11DOGEDogecoinlive: CoinGecko public markets | $0.08426 | 0.00% | +1.10% | -6.20% | $491.8M | $13.1B | 3.7% | 96 | 9 | Medium | ||
| 12RAINRainlive: CoinGecko public markets | $0.01512 | -0.10% | -1.80% | -9.10% | $36.3M | $10.7B | 0.3% | 89 | 7 | Medium | ||
| 13USDSUSDSlive: CoinGecko public markets | $0.99974 | 0.00% | 0.00% | 0.00% | $101.8M | $9.8B | 1.0% | 98 | 1 | Medium | ||
| 14XMRMonerolive: CoinGecko public markets | $514.04 | 0.00% | -4.60% | -4.70% | $101.4M | $9.7B | 1.0% | 89 | 10 | Medium | ||
| 15WBTWhiteBIT Coinlive: CoinGecko public markets | $80.56 | +0.30% | +1.10% | +9.80% | $75.8M | $9.5B | 0.8% | 93 | 10 | Medium | ||
| 16LINKChainlinklive: CoinGecko public markets | $11.40 | -0.10% | +0.80% | -14.5% | $309.8M | $8.5B | 3.6% | 93 | 9 | Medium | ||
| 17ADACardanolive: CoinGecko public markets | $0.21041 | +0.70% | +3.30% | -3.70% | $284.8M | $7.9B | 3.6% | 92 | 47 | Medium | ||
| 18XLMStellarlive: CoinGecko public markets | $0.18457 | 0.00% | +3.80% | -2.70% | $114.4M | $6.4B | 1.8% | 92 | 11 | Medium | ||
| 19USDEEthena USDelive: CoinGecko public markets | $0.99952 | 0.00% | 0.00% | 0.00% | $27.7M | $4.6B | 0.6% | 97 | 1 | Medium | ||
| 20DAIDailive: CoinGecko public markets | $0.99998 | 0.00% | 0.00% | 0.00% | $156M | $4.6B | 3.4% | 98 | 4 | Medium | ||
| 21BCHBitcoin Cashlive: CoinGecko public markets | $222.25 | -0.80% | +0.10% | -13.6% | $154.2M | $4.5B | 3.5% | 93 | 20 | Medium | ||
| 22USD1USD1live: CoinGecko public markets | $0.99949 | 0.00% | 0.00% | 0.00% | $868.1M | $4.3B | 20.1% | 99 | 18 | Medium | ||
| 23LTCLitecoinlive: CoinGecko public markets | $53.93 | -0.30% | +0.50% | -1.10% | $219.2M | $4.2B | 5.2% | 98 | 20 | Medium | ||
| 24UNIUniswaplive: CoinGecko public markets | $6.32 | +0.70% | +2.40% | -10.7% | $371.3M | $3.9B | 9.4% | 90 | 68 | Medium | ||
| 25CCCantonlive: CoinGecko public markets | $0.09523 | -0.40% | +0.10% | -13.0% | $7.3M | $3.8B | 0.2% | 86 | 7 | Medium |
Investigate
Graph
Alerts
Research
Threat scan
Screener